Here are the voting statistics from last weeks election, by party.
Party | Votes | Pct |
Alberta Alliance | 77,506 | 8.7 |
Alberta Green | 24,588 | 2.7 |
Alberta Party | 2,485 | .28 |
Communist | 98 | .01 |
Independent | 1,009 | 0.11 |
Liberal | 261,471 | 29.36 |
New Democrats | 90,897 | 10.21 |
Progressive Conservatives | 417,092 | 46.83 |
Social Credit | 10,874 | 1.22 |
Separation Party | 4,680 | 0.53 |
Total | 890,700 | 100|
If you break the vote down by the general point of view of the party it looks like this:
Conservative/Right: 57%
Liberal/Left: 43%
I'll have more to say about these numbers later, after I calm down a bit.
No comments:
Post a Comment